Cost comparisons show savings of up to 70% when treatment is purchased in other Western European countries such as the UK, Spain, Norway and Germany
- Savings of up to 30% can be achieved by shopping around within Ireland
Avantis Health, Ireland’s only ‘self-pay’ healthcare purchasing specialist, has today (Tuesday, May 3rd, 2011) published the first Avantis Health Global Health & Dental Price Index. The index, compiled by Avantis Health throughout Q1 2011, compares treatment costs, globally, for a range of elective procedures under the following categories:
- Dental
- Elective surgery
- Eye surgery
- Cosmetic Surgery
Launching the bi-annual initiative, Avantis Health Director, Orla Fahy said “The Avantis Health Global Health and Dental Price Index will show Irish patients that they can make significant savings on their health and dental care, by merely shopping around in Ireland with substantial savings possible if they are willing to travel abroad for treatment.”
“For example” she added, “patients requiring a simple dental implant (with crown) can save over 50% by undergoing the treatment in another European country. Patients requiring common but more invasive procedures, such as knee replacements or cruciate ligament repair, can make similar savings in the same way.”
“Savings in cosmetic surgery are also particularly evident” added Ms. Fahy. “A tummy tuck procedure can cost 79% less without even traveling outside Europe, while breast augmentation could cost 54% less by taking a flight to Belgium. Many Avantis Health members have even built their treatment into their sun holiday!”.
“Patients who don’t want to travel outside Ireland can also make significant savings, up to 30% in some cases” added Ms Fahy. “Our research comparing prices in Ireland shows significant variation between treatment providers. Patients can simply contact us and we will find them the best value in the country.”
With specially trained health purchasing staff, working with a network of over 100 approved treatment providers in Ireland, Europe and farther afield, Avantis Health takes the worry out of treatment purchase either at home or abroad. Consumers can compare treatment costs and get quotes for over fifty procedures. Avantis have negotiated significant discounts for its members as it purchases for all its members and therefore gets “bulk discounts”. Membership of Avantis Health is free.
Avantis works with the patient and his/her medical advisor to source the best value, best quality treatment.
More details about the Avantis Health service and self-funded healthcare are available on www.avantishealth.com.
Please see below for full Avantis Health Global Health & Dental Price Index
Price Index Findings
Basket 1 – Dental
Tooth Extraction | ||
Country | Price € | Saving |
Ireland | 90 | |
UK | 75 | 17% |
Cyprus | 73 | 19% |
Greece | 75 | 17% |
Hungary | 39 | 57% |
India | 21 | 77% |
Italy | 50 | 44% |
Malaysia | 22 | 76% |
Poland | 48 | 47% |
Portugal | 82 | 9% |
Spain | 74 | 18% |
Turkey | 40 | 56% |
Oral examination and consultation | ||
Country | Price € | Saving |
Ireland | 65 | |
UK | 55 | 15% |
Croatia | 20 | 69% |
Cyprus | 21 | 68% |
India | 8 | 88% |
Italy | 27 | 58% |
Latvia | 30 | 54% |
Lithuania | 0 | 100% |
Portugal | 40 | 38% |
Spain | 0 | 100% |
Turkey | 8 | 88% |
Crown | ||
Country |
Price € |
Saving |
Ireland | 600 | |
UK | 678 | -11% |
Croatia | 272 | 50% |
Cyprus | 378 | 31% |
Czech | 267 | 54% |
Greece | 189 | 69% |
Hungary | 235 | 60% |
India | 130 | 82% |
Italy | 455 | 35% |
Philippines | 54 | 88% |
Poland | 273 | 55% |
Portugal | 473 | 35% |
Spain | 343 | 41% |
Turkey | 217 | 68% |
Dental Implant (including crown) | ||
Country | Price € | Saving |
Ireland | 2495 | |
UK | 3058 | -23% |
Croatia | 935 | 63% |
Cyprus | 1514 | 39% |
Greece | 1041 | 58% |
Hungary | 1219 | 51% |
India | 744 | 70% |
Italy | 1118 | 55% |
Spain | 1219 | 51% |
Turkey | 896 | 64% |
Dental X ray | ||
Country | Price € | Saving |
Ireland | 50 | |
UK | 8 | 73% |
Greece | 19 | 37% |
Hungary | 7 | 77% |
India | 5 | 83% |
Italy | 20 | 33% |
Malaysia | 34 | 13% |
Poland | 12 | 60% |
Portugal | 15 | 50% |
Thailand | 4 | 87% |
Tooth extraction – wisdom tooth | ||
Country | Price € | Saving |
Ireland | 150 | |
UK | 160 | -7% |
Cyprus | 212 | -41% |
Greece | 190 | -27% |
Hungary | 122 | 19% |
India | 135 | 10% |
Italy | 135 | 10% |
Basket 2 – Elective Surgery
Nose reconstruction (rhinoplasty) | ||
Country | Price € | Saving |
Ireland | 3250 | |
UK | 4165 | -28% |
Austria | 3190 | 2% |
Australia | 3955 | -22% |
Belgium | 2030 | 38% |
Brazil | 1112 | 66% |
France | 3184 | 2% |
Greece | 3705 | -14% |
Hungary | 1985 | 39% |
India | 1785 | 45% |
Poland | 1638 | 50% |
Slovakia | 1540 | 53% |
South Africa | 2640 | 19% |
Spain | 3260 | 0% |
Thailand | 1923 | 41% |
Turkey | 2399 | 26% |
Colposcopy | ||
Country | Price € | Saving |
Ireland | 495 | |
United Kingdom | 725 | -46% |
Cyprus | 700 | -41% |
India | 750 | -52% |
Turkey | 480 | 3% |
Cruciate Ligament Repair | ||
Price € | Saving | |
Ireland | 5514 | |
United kingdom | 5520 | -1% |
Germany | 2700 | 51% |
India | 3350 | 39% |
Lithuania | 1632 | 70% |
Norway | 2430 | 55% |
Tunisia | 1800 | 67% |
Spain | 2500 | 54% |
Knee
Arthroscopy |
||
Country |
Price € |
Savings |
Ireland |
2700 |
|
UK | 2618 | 3% |
Germany | 1785 | 34% |
India | 1250 | 54% |
Poland | 714 | 74% |
Spain | 1800 | 33% |
Knee Replacement | ||
Country |
Price € |
Savings |
Ireland | 17049 | |
United Kingdom | 11400 | 33% |
Poland | 5676 | 67% |
India | 4284 | 75% |
Norway | 9360 | 45% |
Tunisia | 4320 | 75% |
Spain | 7370 | 57% |
Germany | 7735 | 55% |
Cyprus | 8141 | 52% |
Basket 3 – Eye surgery
Laser Eye Surgery | ||
Country |
Price € |
Saving |
Ireland | 1550 | |
UK | 1309 | 27% |
Belgium | 1300 | 28% |
Cyprus | 2860 | -59% |
Czech | 560 | 69% |
Hungary | 545 | 70% |
India | 900 | 50% |
Thailand | 1570 | 13% |
Tunisia | 892 | 50% |
Turkey | 1006 | 44% |
Cataract Removal |
||
Country |
Price € |
Saving |
Ireland | 2696 | |
UK | 2796 | 4% |
Belgium | 1184 | 56% |
France | 1547 | 43% |
Hungary | 761 | 72% |
Norway | 1093 | 59% |
Poland | 1184 | 8% |
Portugal | 1968 | 27% |
Thailand | 731 | 73% |
India | 1070 | 60% |
Basket 4 – Cosmetic
Breast augmentation | ||
Country |
Price € |
Savings |
Ireland | 4950 | |
UK | 5253 | -6% |
Austria | 5184 | -5% |
Australia | 3492 | 29% |
Belgium | 2256 | 54% |
Brazil | 2065 | 58% |
Cyprus | 3283 | 34% |
Czech | 2932 | 41% |
France | 3552 | 28% |
Greece | 4500 | 9% |
Hungary | 2708 | 45% |
India | 2510 | 49% |
Poland | 2714 | 45% |
South Africa | 2670 | 46% |
Spain | 4075 | 18% |
Turkey | 2640 | 47% |
Breast lift | ||
Country |
Price € | Saving |
Ireland | 7250 | |
UK | 5111 | 30% |
Austria | 3060 | 58% |
Belgium | 2955 | 59% |
Brazil | 1430 | 80% |
Cyprus | 3282 | 55% |
Czech | 2018 | 72% |
France | 3490 | 52% |
Hungary | 2120 | 71% |
India | 2290 | 68% |
Poland | 2130 | 71% |
Slovakia | 1985 | 73% |
Spain | 4250 | 41% |
Thailand | 2830 | 61% |
Turkey | 2965 | 59% |
Eyelids – upper & lower | ||
Country |
Price € |
Saving |
Ireland | 5000 | |
UK | 4165 | 17% |
Australia | 4650 | 7% |
Belgium | 2275 | 55% |
Brazil | 1005 | 80% |
Croatia | 1700 | 66% |
Czech | 1680 | 66% |
France | 2625 | 48% |
Greece | 3177 | 36% |
Hungary | 1444 | 71% |
India | 2190 | 56% |
Poland | 1651 | 67% |
South Africa | 2180 | 56% |
Spain | 2999 | 40% |
Thailand | 1090 | 78% |
Turkey | 1860 | 63% |
Tummy tuck (abdominoplasty) | ||
Country |
Price € |
Saving |
Ireland | 7250 | |
UK | 5820 | 20% |
Austria | 4840 | 33% |
Belgium | 2740 | 62% |
Brazil | 1430 | 80% |
Czech | 2710 | 63% |
France | 3151 | 57% |
Greece | 4765 | 34% |
Hungary | 2176 | 70% |
India | 2506 | 65% |
Lithuania | 1527 | 79% |
Malaysia | 2653 | 63% |
Poland | 2656 | 63% |
South Africa | 4161 | 43% |
Spain | 4717 | 35% |
Thailand | 2480 | 66% |
Turkey | 2750 | 62% |