
Ireland Active, the representative body for the Leisure, Health & Fitness Industry, awarded the top Leisure, Fitness and Hotel Leisure facilities across the country at the National Quality Standard Awards (NQSA) at the annual awards ceremony on 8th November at Johnstown Estate, Co. Meath.
The NQSA, is the most sought-after and respected accolade in the leisure and fitness industry, and is awarded to facilities that meet the operational standards for leisure and fitness facilities across 250 quality-based criteria. The standard is designed to encourage continuous improvement within the sector and recognises facilities for their remarkable standards in the areas of safety, hygiene, customer service and human resources. The NQSA are the only industry specific award for the leisure, health and fitness sector in Ireland.
Awarded to 98 facilities nationwide this year, the awards are designed to acknowledge excellence in the Leisure, Fitness and Hotel Leisure facilities. The overall winners in five main categories who were recognised for their high standards across safety, hygiene, customer engagement and human resources:
- Portarlington Leisure Centre, Co. Laois- ‘Best Leisure Facility’
- Clann Fitness, Pillo Hotel, Co. Meath-
- WIT Arena, Co. Waterford- ‘Best Fitness Facility’
- Center Parcs, Co. Longford- ‘Best Newcomer Facility’
- DLR Leisure Meadowbrook, Co. Dublin- ‘Most Improved Facility’

The fitness industry has grown hugely in recent years and employs an estimated 9,000 people generating more than €300 million for the Irish economy each year.
Damien English TD, Minister for Housing and Urban Development, who is a keen Marathon runner, opened the awards with the following remarks ‘As people across the country make the decision to get more active, keep fit and lead healthier lives it is encouraging to see the sector respond by continuing to improve the standard of facilities on offer. I am delighted to be associated with Ireland Active in recognising and rewarding their members for their efforts in having the best leisure and fitness facilities for people to enjoy’.

Speaking on the event, Conn McCluskey, CEO, Ireland Active said: “We are delighted for our members receiving their National Quality Standard Award, which is just reward for all the effort they have put in during the year. The awards serve to recognise the deserving recipients for their hard work in setting the bar for the highest level of standards possible in their leisure, fitness and hotel leisure facilities who play such a significant role in the health and well-being of the country. We are thrilled to acknowledge each facility for their outstanding accomplishments in the areas of safety, hygiene, customer engagement and human resources.”


Ireland Active is the national association for the leisure, health and fitness sector and represent over 300 publicly and privately-owned leisure centres, gyms, swimming pools, fitness education providers and recreation facilities nationwide. An estimated 450,000 Irish people are members of leisure, health & fitness facilities right across Ireland. The industry employs approximately 9,000 people generating an estimated €300m to the Irish economy each year.
Winners of the National Quality Standard Awards for 2019:
Award Levels- Level 1: Achieved, Level 2: Exceeded, Level 3: Outstanding
Leisure Awards
Facility | County | Award Level |
1 Escape Health Club | Dublin | Outstanding |
Active Ennis Leisure Complex | Clare | Outstanding |
Athlone Regional Sports Centre | Westmeath | Outstanding |
Aura Navan | Meath | Outstanding |
Center Parcs Ireland | Longford | Outstanding |
Clondalkin Leisure Centre | Dublin | Outstanding |
Coral Leisure Arklow | Wicklow | Outstanding |
Coral Leisure Askeaton | Limerick | Outstanding |
Coral Leisure Ballinasloe | Galway | Outstanding |
Coral Leisure Cobh | Cork | Outstanding |
Coral Leisure Killarney | Kerry | Outstanding |
Coral Leisure Longford | Longford | Outstanding |
Coral Leisure Monaghan | Monaghan | Outstanding |
Coral Leisure Tuam | Galway | Outstanding |
Coral Leisure Wicklow | Wicklow | Outstanding |
Courtown Adventure & Leisure Centre | Wexford | Outstanding |
DCU Sport | Dublin | Outstanding |
DLR Leisure Meadowbrook | Dublin | Outstanding |
DLR Leisure Monkstown | Dublin | Outstanding |
DLR Leisure Loughlinstown | Dublin | Outstanding |
Gym Plus Ashbourne | Meath | Outstanding |
Gym Plus Clarendon St. | Dublin | Outstanding |
Gym Plus Drogheda | Louth | Outstanding |
Gym Plus Naas | Kildare | Outstanding |
Gym Plus Rathfarnham | Dublin | Outstanding |
Gym Plus Swords | Dublin | Outstanding |
K Leisure Athy | Kildare | Outstanding |
K Leisure Naas | Kildare | Outstanding |
Kingfisher Club Renmore | Galway | Outstanding |
Kingfisher Club Waterford | Waterford | Outstanding |
Kingfisher NUI Galway | Galway | Outstanding |
Leisureland Galway | Galway | Outstanding |
Leisureworld Churchfield | Cork | Outstanding |
Nenagh Leisure Centre | Tipperary | Outstanding |
Newpark School Sports Centre | Dublin | Outstanding |
Portarlington Leisure Centre | Laois | Outstanding |
Roscommon Leisure Centre | Roscommon | Outstanding |
Shoreline Leisure Bray | Wicklow | Outstanding |
Shoreline Leisure Centre Greystones | Wicklow | Outstanding |
Sport Ireland National Aquatic Centre | Dublin | Outstanding |
SPORTSCO | Dublin | Outstanding |
Sportslink | Dublin | Outstanding |
Swan Leisure Rathmines | Dublin | Outstanding |
Tallaght Leisure Centre | Dublin | Outstanding |
The Dartry Health Club | Dublin | Outstanding |
The Waterfront Leisure Centre | Wexford | Outstanding |
The Watershed Sports and Leisure | Kilkenny | Outstanding |
Trinity Sport Centre | Dublin | Outstanding |
TU Dublin Kevin St. | Dublin | Outstanding |
Waterworld Bundoran | Donegal | Outstanding |
Westpark Fitness | Dublin | Outstanding |
Westport Leisure Park | Mayo | Outstanding |
Tranquility Leisure and Spa | Galway | Exceeded |
Brothers of Charity – Waves Hydro Pool | Galway | Achieved |
Trabolgan Holiday Village | Cork | Achieved |
Hotel Leisure Awards
Facility | County | Award Level | |||
Abbey Health & Fitness | Roscommon | Outstanding | |||
Arena Health & Fitness Club | Dublin | Outstanding | |||
Citywest Health and Leisure Club | Dublin | Outstanding | |||
Clann Fitness, Pillo Hotel Ashbourne | Meath | Outstanding | |||
Club Vitae Cardiff Lane | Dublin | Outstanding | |||
Club Vitae Clayton Hotel Cork City | Cork | Outstanding | |||
Club Vitae Limerick – Maldron | Limerick | Outstanding | |||
Club Vitae Oranmore – Maldron | Galway | Outstanding | |||
Club Vitae Portlaoise | Laois | Outstanding | |||
Club Vitae Tallaght | Dublin | Outstanding | |||
Club Vitae Wexford – Whites Hotel | Wexford | Outstanding | |||
Escape Health Club & Spa, Newpark | Kilkenny | Outstanding | |||
Hotel Kinsale & Spa | Cork | Outstanding | |||
Ocean Fitness Salthill | Galway | Outstanding | |||
The Tullamore Court Hotel | Offaly | Outstanding | |||
Tonic Health Club Castleknock Hotel | Dublin | Outstanding | |||
Zest Health & Fitness Club | Cavan | Outstanding | |||
Anner Leisure Centre | Tipperary | Exceeded | |||
Ardilaun Leisure Club | Galway | Exceeded | |||
Charleville Park Hotel & Leisure Club | Cork | Exceeded | |||
Club Vitae Maldron Hotel Shandon Cork City | Cork | Exceeded | |||
Druids Glen Hotel & Golf Resort | Wicklow | Exceeded | |||
Shearwater Hotel Ballinasloe | Galway | Exceeded | |||
Slieve Russell Hotel Country Club | Cavan | Exceeded | |||
The Johnstown Estate | Meath | Exceeded | |||
C Club | Mayo | Achieved | |||
Club Vitae Limerick – Clayton | Limerick | Achieved | |||
Glenroyal Hotel & Leisure Club | Kildare | Achieved | |||
Ocean Spirit Leisure Hotel Westport | Mayo | Achieved | |||
The Garryvoe Hotel | Cork | Achieved |
Fitness Facility Awards
Facility | County | Award Level |
DLR Leisure Ballyogan | Dublin | Outstanding |
Dundalk Sports Centre | Louth | Outstanding |
Gym Plus Ballsbridge | Dublin | Outstanding |
Gym Plus Cork | Cork | Outstanding |
Icon Health Club | Dublin | Outstanding |
K Leisure Newbridge | Kildare | Outstanding |
Lucan Leisure Centre | Dublin | Outstanding |
Royal College of Surgeons | Dublin | Outstanding |
Shoreline Sports Park, Charlesland | Wicklow | Outstanding |
The Peace Link | Monaghan | Outstanding |
TU Dublin Broombridge | Dublin | Outstanding |
TU Dublin Grangegorman | Dublin | Outstanding |
WIT Arena | Waterford | Outstanding |