- Irish health and dental charges drop by between 3 and 10% since spring 2011(with some exceptions*)
- Latest survey on Irish medical prices shows variation of up to 70% in some treatments
- International cost comparisons show additional savings of up to 50% achievable by traveling to the likes of Spain, Belgium and Germany for treatment
Avantis Health, Ireland’s only ‘self-pay’ healthcare purchasing specialist, has today published its Autumn 2011 Global Health & Dental Price Index. The index, this time with a regional breakdown, compares treatment costs within Ireland and globally, for a range of elective procedures under the following categories:
- Dental
- Elective surgery
- Eye surgery
- Cosmetic Surgery
Analysis of the figures indicates a reduction in the cost of many medical procedures with prices for common dental procedures in Ireland down by 21% in some cases, cosmetic surgery procedures dropping by between 10% and 20% and elective medical procedures also showing reductions of up to 16%. In some cases however, treatments have become more expensive; laser eye surgery is up by 21%, arthroscopy is up by 7%, while the cost of nose reconstruction surgery has increased by 24% in Ireland.
Commenting on the latest Avantis Health Global Health & Dental Price Index, Avantis Health Director, Orla Fahy said “These figures show a modest reduction in health & dental prices overall, reflecting the challenging economic environment. It also shows a startling variation in prices between Irish regions for the same procedures. Irish patients can make significant savings on their health and dental care, by merely shopping around within Ireland, with substantial savings possible if they are willing to travel abroad for treatment.”
“For example” explained Ms Fahy, “patients requiring a simple dental implant (with crown) can save over 75% or €300 per crown by undergoing the treatment in Dublin as
opposed to some other Irish cities in Connaught or Leinster. Patients requiring common but more invasive medical procedures, such as knee replacements, can make savings of 9% or c.€1604 by traveling to Connaught from Leinster. A further 30% saving can be achieved by engaging the services provided by Avantis Health and having the procedure in Spain.”
“Savings in cosmetic surgery are also particularly evident” added Ms. Fahy. “A breast augmentation procedure can cost 67% or c.€2000 less in Dublin than in other some other cities in Ireland”.
Although there has been a modest reduction in healthcare costs in Ireland, over the last six months, Ireland remains one of the most expensive countries in Europe for health and dental treatments.. With this in mind, Avantis Health plans to launch a “Campaign for Affordable Healthcare” in the coming months, to encourage health care providers to lower prices for procedures, reflecting the economic climate.
Avantis Health takes the worry out of treatment purchase either at home or abroad. Consumers can compare treatment costs and get quotes for over fifty procedures. Avantis have negotiated significant discounts for its members as it purchases for all its members and therefore gets “bulk discounts”. Membership of Avantis Health is free.
Avantis works with the patient and his/her medical advisor to source the best value, best quality treatment.
More details about the Avantis Health service and self-funded healthcare are available on www.avantishealth.com.
Please see below for full Avantis Health Global Health & Dental Price Index
* some prices have gone up: Arthroscopy, laser eye surgery, nose reconstruction
Notes:
About this survey: Prices quoted are average procedure costs as provided by hospitals and dentists, from various countries on a “self pay” basis. Self pay is defined as a non-insured patient funding the treatment. Treatment costs differ among individual treatment providers and all prices have been converted to Euro. Taking changes in exchange rates, prices should be seen as indicative.
Disclaimer:
- The survey is provided purely for information purposes
- There are other consideration other than price when purchasing treatment – these have not been considered as part of this report
- This report does not constitute a recommendation for any country or provider.
About Avantis Health: Avantis Health Limited specialises in healthcare treatment purchasing for self pay business and personal customers. Consumers can compare treatment costs and get quotes for over fifty procedures. Avantis have negotiated significant discounts for its members as it purchases for all its members and therefore gets “bulk discounts”. Membership of Avantis Health is free. Avantis Health has a provider network in eleven countries, including Ireland, who quote for healthcare treatments for Avantis Health members.
Avantis Health is a wholly owned Irish company supported by Enterprise Ireland. Established in Dublin in 2007, Avantis already offers self-funded healthcare purchasing products across Europe. The Avantis Health team includes health cost containment professionals with in depth experience in the field of Managed Care. Its ever increasing global network of approved suppliers has over 100 Healthcare providers, including Hospitals, Clinics, Dentists and Health Centers.
Basket – 1 Dental
Tooth Extraction
Price € | ||
Ireland Average Cost | 84 | Range Savings |
Dublin | 100 | |
Rest of Leinster | 80 | |
Connacht | 80 | |
Munster | 75 | 33% |
Price € | ||
Manchester | 72 | |
London | 64 | |
Cardiff | 63 | |
Edinburgh | 59 | |
Birmingham | 55 | |
Belfast | 53 | |
Newcastle | 53 | |
Price € | Off Ireland Average | |
Portugal | 82 | 2% |
Spain | 45 | 46% |
Turkey | 40 | 52% |
Oral Examination and Consultation
Price € | Range Savings | |
Ireland Average Cost | 50 | |
Munster | 65 | |
Dublin | 50 | |
Connacht | 50 | |
Rest of Leinster | 30 | 117% |
Price € | ||
Edinburgh | 89 | |
London | 53 | |
Belfast | 53 | |
Birmingham | 38 | |
Manchester | 35 | |
Cardiff | 35 | |
Newcastle | 29 | |
Price € | Off Ireland Av | |
Croatia | 50 | 0% |
Cyprus | 21 | 58% |
India | 8 | 84% |
Italy | 27 | 46% |
Latvia | 30 | 40% |
Lithuania | 0 | 100% |
Portugal | 40 | 20% |
Spain | 0 | 100% |
Turkey | 8 | 84% |
Crown
Price € | Range Savings | |
Ireland Average Cost | 593 | |
Connacht | 700 | |
Rest of Leinster | 670 | |
Munster | 600 | |
Dublin | 400 | 75% |
Price € | ||
Belfast | 535 | |
Edinburgh | 476 | |
Cardiff | 470 | |
London | 470 | |
Manchester | 416 | |
Birmingham | 416 | |
Newcastle | 416 | |
Price € | Off Ireland Av | |
Croatia | 225 | 62% |
Cyprus | 378 | 36% |
Czech | 267 | 55% |
Greece | 189 | 68% |
Hungary | 270 | 54% |
India | 130 | 78% |
Italy | 455 | 23% |
Philippines | 146 | 75% |
Poland | 375 | 37% |
Portugal | 473 | 20% |
Spain | 300 | 49% |
Turkey | 185 | 69% |
Dental Implant (including Crown) | ||
Price € | Range Savings | |
Ireland Average Cost | 2113 | |
Connacht | 2500 | |
Leinster | 2300 | |
Munster | 2100 | |
Dublin | 1550 | 61% |
Price € | ||
Manchester | 2995 | |
Cardiff | 2850 | |
London | 2612 | |
Newcastle | 2555 | |
Birmingham | 2200 | |
Edinburgh | 2261 | |
Belfast | 1950 | |
Price € | Off Ireland Av | |
Croatia | 225 | 89% |
Cyprus | 1514 | 28% |
Greece | 1041 | 51% |
Hungary | 1600 | 24% |
India | 744 | 65% |
Italy | 1118 | 47% |
Spain | 500 | 76% |
Turkey | 725 | 66% |
Dental X Ray | ||
Country | Price € | Range Saving |
Ireland Average Cost | 35 | |
Rest of Leinster | 50 | |
Munster | 45 | |
Connaught | 20 | |
Dublin | 15 | 233% |
Price € | ||
London | 35 | |
Manchester | 35 | |
Birmingham | 35 | |
Newcastle | 30 | |
Edinburgh | 30 | |
Cardiff | 30 | |
Price € | Off Ireland Av | |
Greece | 19 | 42% |
Hungary | 7 | 79% |
India | 5 | 85% |
Italy | 20 | 39% |
Malaysia | 34 | -3% |
Poland | 12 | 64% |
Portugal | 15 | 55% |
Thailand | 4 | 88% |
Spain | 0 | 100% |
Croatia | 10 | 70% |
Tooth Extraction – Wisdom Tooth
Price € | Range Saving | |
Ireland Average Cost | 119 | |
Connacht | 150 | |
Munster | 125 | |
Dublin | 100 | |
Leinster | 100 | 50% |
Price € | ||
London | 95 | |
Manchester | 165 | |
Birmingham | 160 | |
Newcastle | 178 | |
Edinburgh | 115 | |
Cardiff | 119 | |
Belfast | 95 | |
Price € | Off Ireland Av | |
Cyprus | 212 | -78% |
Greece | 190 | -60% |
Hungary | 134 | -13% |
India | 135 | -13% |
Italy | 135 | -13% |
Poland | 60 | 50% |
Croatia | 200 | -68% |
Spain | 60 | 50% |
Philippines | 127 | -7% |
Basket 2 – Elective Surgery
Nose Reconstruction (Rhinoplasty)
Price € | Range Savings | |
Ireland Average Price | 4032 | |
Munster | 5000 | |
Dublin | 3995 | |
Connacht | 3995 | |
Leinster | 3136 | 59% |
Price € | ||
Newcastle | 5235 | |
Edinburgh | 4285 | |
Cardiff | 4285 | |
Belfast | 4385 | |
Birmingham | 4165 | |
Manchester | 3865 | |
London | 3332 | |
Price € | Off Ireland Av | |
Austria | 3190 | 21% |
Australia | 3955 | 2% |
Belgium | 2030 | 50% |
Brazil | 1112 | 72% |
France | 3184 | 21% |
Greece | 3705 | 8% |
Hungary | 1985 | 51% |
India | 1785 | 56% |
Poland | 1638 | 59% |
Slovakia | 1540 | 62% |
South Africa | 2640 | 35% |
Spain | 3260 | 19% |
Thailand | 1923 | 52% |
Turkey | 2399 | 41% |
Cruciate Ligament Repair | ||
Price € | Range Saving | |
Ireland Average Price | 4625 | |
Dublin | 5515 | |
Munster | 3500 | |
Connaught | 5285 | |
Rest of Leinster | 4199 | 31% |
Price € | ||
London | 7140 | |
Birmingham | 6545 | |
Edinburgh | 6065 | |
Cardiff | 5535 | |
Manchester | 5535 | |
Newcastle | 5166 | |
Belfast | 4640 | |
Price € | Off Ireland Av | |
Germany | 2700 | 42% |
India | 3350 | 28% |
Lithuania | 1632 | 65% |
Norway | 2430 | 47% |
Tunisia | 1800 | 61% |
Spain | 2500 | 46% |
Knee Arthroscopy | ||
Price € | Range Savings | |
Ireland Average Price | 2884 | |
Connacht | 3534 | |
Dublin | 3000 | |
Munster | 2600 | |
Rest of Leinster | 2400 | 47% |
Price € | ||
Belfast | 3335 | |
Edinburgh | 3215 | |
Manchester | 2975 | |
Cardiff | 2965 | |
London | 2935 | |
Birmingham | 2785 | |
Newcastle | 2598 | |
Price € | Off Ireland Av | |
Germany | 1785 | 38% |
India | 1250 | 57% |
Poland | 714 | 75% |
Spain | 1800 | 38% |
Knee Replacement
Price € | Range Savings | |
Ireland Average Cost | 16519 | |
Connacht | 15723 | |
Munster | 17950 | |
Dublin | 17074 | |
Rest of Leinster | 17327 | -100% |
Price € | ||
Manchester | 14630 | |
Edinburgh | 13385 | |
Cardiff | 13020 | |
Birmingham | 12995 | |
Newcastle | 12500 | |
Belfast | 11900 | |
London | 8700 | |
Price € | Off Ireland Av | |
Poland | 5676 | 66% |
India | 4284 | 74% |
Norway | 9360 | 43% |
Tunisia | 4320 | 74% |
Spain | 7370 | 55% |
Germany | 7735 | 53% |
Cyprus | 8141 | 51% |
Basket 3 – Eye Procedures
Laser Eye Surgery | ||
Price € | Range Saving | |
Ireland Average Cost | 1868 | |
Dublin | 2025 | |
Connaught | 1700 | |
Munster | 1750 | |
Rest of Leinster | 1996 | 3% |
Price € | ||
Manchester | 2375 | |
Birmingham | 2375 | |
London | 2260 | |
Belfast | 1785 | |
Newcastle | 1775 | |
Edinburgh | 1775 | |
Cardiff | 1775 | |
Price € | Off Ireland Av | |
Belgium | 1300 | 30% |
Cyprus | 2860 | -53% |
Czech | 560 | 70% |
Hungary | 545 | 71% |
India | 900 | 52% |
Thailand | 1570 | 16% |
Tunisia | 892 | 52% |
Turkey | 1006 | 46% |
Cataract Removal
Price € | Range Saving | |
Ireland Average Cost | 2587 | |
Munster | 2750 | |
Rest of Leinster | 2696 | |
Dublin | 2500 | |
Connacht | 2400 | 15% |
Price € | ||
Edinburgh | 2975 | |
Cardiff | 2975 | |
Birmingham | 2970 | |
Manchester | 2495 | |
Belfast | 2365 | |
Newcastle | 2170 | |
London | 1875 | |
Price € | Off Ireland Av | |
Belgium | 1184 | 54% |
France | 1547 | 40% |
Hungary | 761 | 71% |
Norway | 1093 | 58% |
Poland | 1184 | 54% |
Portugal | 1968 | 24% |
Thailand | 731 | 72% |
India | 1070 | 59% |
Basket 4 – Cosmetic
Breast Augumentation |
Price € | Range Savings | |
Ireland Average Cost | 2774 | |
Munster | 5000 | |
Leinster | 4700 | |
Connacht | 3050 | |
Dublin | 3000 | 67% |
Price € | ||
Birmingham | 5745 | |
Cardiff | 5250 | |
Manchester | 5050 | |
Newcastle | 5050 | |
Belfast | 4875 | |
Edinburgh | 4820 | |
London | 4500 | |
Price € | Off Ireland Av | |
Austria | 5184 | -32% |
Australia | 3492 | 11% |
Belgium | 2256 | 43% |
Brazil | 2065 | 48% |
Cyprus | 3283 | 17% |
Czech | 2932 | 26% |
France | 3552 | 10% |
Greece | 4500 | -14% |
Hungary | 2708 | 31% |
India | 2510 | 36% |
Poland | 2714 | 31% |
South Africa | 2670 | 32% |
Spain | 4075 | -3% |
Turkey | 2640 | 33% |
Breast Lift
Price € | Range Saving | |
Ireland Average Cost | 6544 | |
Dublin | 7000 | |
Connacht | 6995 | |
Munster | 6150 | |
Leinster | 6030 | 16% |
Price € | ||
Newcastle | 6545 | |
Manchester | 6540 | |
Belfast | 6185 | |
Edinburgh | 6300 | |
Cardiff | 6300 | |
Birmingham | 6185 | |
London | 4500 | |
Price € | Off Ireland Av | |
Austria | 3060 | 53% |
Belgium | 2955 | 55% |
Brazil | 1430 | 78% |
Cyprus | 3282 | 50% |
Czech | 2018 | 69% |
France | 3490 | 47% |
Hungary | 2120 | 68% |
India | 2290 | 65% |
Poland | 2130 | 67% |
Slovakia | 1985 | 70% |
Spain | 4250 | 35% |
Thailand | 2830 | 57% |
Turkey | 2965 | 55% |
Eyelids – Upper & Lower
Price € | Range Saving | |
Ireland Average Cost | 5000 | |
Dublin | 4900 | |
Munster | 4000 | |
Connacht | 4900 | |
Leinster | 3250 | 51% |
Price € | ||
Newcastle | 4520 | |
Cardiff | 4500 | |
Belfast | 3400 | |
Manchester | 3390 | |
Edinburgh | 3390 | |
Birmingham | 3150 | |
London | 1870 | |
Price € | Off Ireland Av | |
Australia | 4650 | -9% |
Belgium | 2275 | 47% |
Brazil | 1005 | 76% |
Croatia | 1700 | 60% |
Czech | 1680 | 61% |
France | 2625 | 38% |
Greece | 3177 | 25% |
Hungary | 1444 | 66% |
India | 2190 | 49% |
Poland | 1651 | 61% |
South Africa | 2180 | 49% |
Spain | 2999 | 30% |
Thailand | 1090 | 74% |
Turkey | 1860 | 56% |
Tummy Tuck (Abdominoplasty)
Price € | Range Saving | |
Ireland Average Cost | 6436 | |
Connacht | 7000 | |
Dublin | 6995 | |
Munster | 6000 | |
Leinster | 5750 | 22% |
Price € | ||
Newcastle | 7140 | |
Edinburgh | 6995 | |
Belfast | 6600 | |
Manchester | ||
Birmingham | 6460 | |
Cardiff | 6185 | |
London | 4580 | |
Price € | Off Ireland Av | |
Austria | 4840 | 25% |
Belgium | 2740 | 57% |
Brazil | 1430 | 78% |
Czech | 2710 | 58% |
France | 3151 | 51% |
Greece | 4765 | 26% |
Hungary | 2176 | 66% |
India | 2506 | 61% |
Lithuania | 1527 | 76% |
Malaysia | 2653 | 59% |
Poland | 2656 | 59% |
South Africa | 4161 | 35% |
Spain | 4717 | 27% |
Thailand | 2480 | 61% |
Turkey | 2750 | 57% |